0000
Black / S - $218.99
- Black / S - $218.99
- Black / M - $218.99
- Black / L - $218.99
- Black / XL - $218.99
PRODUCT DETAILS
Product Specifications
| Specification | Details |
|---|---|
| Material & Fabric | Soft polyester and spandex blend |
| Fit & Style | Regular fit with an A-line silhouette |
| Season & Occasion | Suitable for all seasons and casual occasions |
| Features | Trendy design with pockets and slight stretch |
| Care or Comfort Notes | Comfortable for everyday wear |
Size Chart
| Size | Shoulder (in) | Bust (in) | Sleeve (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 14.57 | 33.86 | 8.27 | 29.13 | 37.01 | 33.86 |
| M | 14.96 | 35.43 | 8.66 | 30.71 | 38.58 | 34.25 |
| L | 15.35 | 37.01 | 9.06 | 32.28 | 40.16 | 34.65 |
| XL | 15.75 | 38.58 | 9.45 | 33.86 | 41.73 | 35.04 |
Note: All measurements are in inches and may vary by 0.8–1.2 inches due to manual measurement.
