PRODUCT DETAILS
| Specification | Details |
|---|---|
| Material & Fabric | Durable polyester with a smooth finish |
| Fit & Style | Regular fit with a stylish office lady design |
| Season & Occasion | Suitable for all seasons, perfect for office wear |
| Features | Full sleeve length, button decoration, single breasted closure |
| Care or Comfort Notes | Comfortable and easy to wear, not hooded |
Size Chart (US Inches)
| Size | S | M | L |
|---|---|---|---|
| Front Length (in) | 28.74 | 29.13 | 29.72 |
| Collar Width (in) | 7.87 | 8.07 | 8.31 |
| Shoulder Width (in) | 17.72 | 18.11 | 18.70 |
| Armhole Circ. (in) | 20.47 | 21.10 | 22.05 |
| Sleeve Length (in) | 23.62 | 24.02 | 24.61 |
| Bicep Circ. (in) | 14.96 | 15.35 | 15.94 |
| Cuff Circ. (in) | 11.81 | 12.20 | 12.80 |
| Bust/Chest Circ. (in) | 42.52 | 44.09 | 46.46 |
| Hem Circ. (in) | 43.31 | 44.88 | 47.24 |
| **Weight (grams)** | 450 | 460 | 470 |
